Totals
Total Lapghans: 4598
Updated: 2 July 2022
Breakdown by Branch of Service
Veterans |
Active Duty and Reservists |
|
Air Force |
309 |
6 |
Army |
1518 |
10 |
Coast Guard |
16 |
|
Marines |
359 |
121 |
Navy |
579 |
10 |
National Guard |
19 |
11 |
Served in Multiple Branches |
26 |
|
Unknown |
1506 |
108 |
TOTAL |
4598 |
Breakdown of Where Lapghans are Distributed in addition to individually:
VA Hospitals and Medical Centers | |
Walter Reed National Military Medical Center in Bethesda, MD | 100 |
William S. Middleton Memorial Veterans Hospital in Madison, WI | 269 |
Clement J. Zablocki Veterans Affairs Medical Center in Milwaukee, WI | 299 |
Captain James A. Lovell Federal Health Care Center in North Chicago, IL | 236 |
Landstuhl Regional Medical Center in Landstuhl/Kirchberg, Germany | 108 |
Birmingham VA Medical Center in Birmingham, AL | 95 |
Tuscaloosa VA Medical Center in Tuscaloosa, AL | 126 |
Colonel Robert Howard Veterans Home in Pell City, Alabama | 120 |
American Village in Montevallo, Alabama | 46 |
Central Alabama VA Hospital in Tuskegee, AL | 39 |
Rockford VA Outpatient Clinic | 220 |
D.J. Jacobetti Home for Veterans in Marquette, MI | 14 |
OSF Hospice – We Honor Veterans Program | 171 |
McHenry CBOC | 13 |
Veterans Stand Downs | |
Top of Illinois Veterans Stand Down in Rockford, IL | 608 |
McHenry County Veterans Resource Fair/Stand Down in McHenry, IL | 110 |
Freeport Stand Down in Freeport, IL | 119 |
Northcoast Veterans Stand Down in Ferndale, CA | 60 |
Veterans Organizations | |
Veterans Assistance Commission of Boone County | 151 |
Veterans Assistance Commission of Winnebago County | 5 |
VFW Ross Pearson Post 5149 | 5 |
VFW John Hugo Kaiser Post 1461 | 11 |
VetsRoll | 100 |
Housing 4 Our Vets | 10 |
Rockford Veterans Drop In Center | 15 |
Department of Veteran Affairs in Machesney Park | 21 |
Rockford Vet Center | 10 |
Health Care for Homeless Veterans | 3 |
Veterans Drop-In Center in Belvidere, IL | 5 |